| Serial number of the parameter | description of the parameter | position parameter | length of the parameter | unit, or the potential value | missing |
| 1st | station | 1-5 | I5 | ||
| 2nd | year | 6-7 | I2 | ||
| 3rd | month | 8-9 | I2 | ||
| 4th | day | 10-11 | I2 | ||
| 5th | pressure at 7h | 12-15 | I4 | 0.1 mm Hg | -999 |
| 6th | pressure at 14h | 16-19 | I4 | 0.1 mm Hg | -999 |
| 7th | pressure at 21h | 20-23 | I4 | 0.1 mm Hg | -999 |
| 8th | maximum temperature | 24-27 | I4 | 0.1 st.C | -999 |
| 9th | minimum temperature | 28-31 | I4 | 0.1 st.C | -999 |
| 10th | minimum temperature at 5 cm | 32-35 | I4 | 0.1 st.C | -999 |
| 11th | temperature of the dry thermometer at 7h | 36-39 | I4 | 0.1 st.C | -999 |
| 12th | temperature of the dry thermometer at 14h | 40-43 | I4 | 0.1 st.C | -999 |
| 13th | temperature of the dry thermometer at 21h | 44-47 | I4 | 0.1 st.C | -999 |
| 14th | temperature wet - //- at 7h | 48-51 | I4 | 0.1 st . C | -999 |
| 15th | temperature wet - //- at 14h | 52-55 | I4 | 0.1 st . C | -999 |
| 16th | temperature wet - //- at 21h | 56-59 | I4 | 0.1 st . C | -999 |
| 17th | ice at 7h | 60 | i1 | water = 0, ice = 1 | 9 |
| 18th | ice at 14h | 61 | i1 | water = 0, ice = 1 | 9 |
| 19th | ice at 21h | 62 | i1 | water = 0, ice = 1 | 9 |
| 20th | rel.humidity at 7h | 63-64 | I2 | % to 100% of the entries in the box 0 | -9 |
| 21st | rel.humidity at 14h | 65-66 | I2 | % to 100% of the entries in the box 0 | -9 |
| 22nd | rel.humidity at 21h | 67-68 | I2 | % to 100% of the entries in the box 0 | -9 |
| interpolation | |||||
| 23rd | maximum temperature | 69 | i1 | 9 | |
| 24th | minimum temperature | 70 | i1 | 9 | |
| 25th | minimum temperature at 5 cm | 71 | i1 | 9 | |
| 26th | temperature of the dry thermometer at 7h | 72 | i1 | 9 | |
| 27th | temperature of the dry thermometer at 14h | 73 | i1 | 9 | |
| 28th | temperature of the dry thermometer at 21h | 74 | i1 | 9 | |
| 29th | temperature wet - //- at 7h | 75 | i1 | 9 | |
| 30th | temperature wet - //- at 14h | 76 | i1 | 9 | |
| 31st | temperature wet - //- at 21h | 77 | i1 | 9 | |
| 32nd | precipitation | 78 | i1 | 9 | |
| 33rd | the direction of the wind at 7h | 79-80 | I2 | 0 to 32 | -9 |
| 34th | wind speed at 7h | 81-83 | I3 | 0.1 m /s | -9 |
| 35th | the direction of the wind at 14h | 84-85 | I2 | 0 to 32 | -9 |
| 36th | wind speed at 14h | 86-88 | I3 | 0.1 m /s | -9 |
| 37th | the direction of the wind at 21h | 89-90 | I2 | 0 to 32 | -9 |
| 38th | wind speed at 21h | 91-93 | I3 | 0.1 m /s | -9 |
| 39th | situation at the time of 7h | 94-95 | I2 | 0 to 9 | -9 |
| 40th | this situation at 14h | 96-97 | I2 | 0 to 9 | -9 |
| 41st | this situation at 21h | 98-99 | I2 | 0 to 9 | -9 |
| 42nd | visibility at 7h | 100-101 | I2 | 0 to 9 | -9 |
| 43rd | visibility at 14h | 102-103 | I2 | 0 to 9 | -9 |
| 44th | visibility at 21h | 104-105 | I2 | 0 to 9 | -9 |
| 45th | duration of the sun | 106-108 | I3 | 0.1 hours | -9 |
| 46th | cloudiness at 7h | 109-110 | I2 | 1-10 | -9 |
| 47th | cloudiness at 14h | 111-112 | I2 | 1-10 | -9 |
| 48th | cloudiness at 21h | 113-114 | I2 | 1-10 | -9 |
| 49th | precipitation | 115-118 | I4 | 0.1 mm (-1 without preci.) | -999 |
| 50th | form of precipitation | 119-120 | I2 | 1-9 | -9 |
| 51st | snow - Total | 121-123 | I3 | cm (-1 is not snowing. from) | -9 |
| 52nd | snow - new | 124-125 | I2 | cm (-1 not new snow) | -9 |
| 53rd | water in the snow | 126-127 | I2 | 0.1 mm (-1 is not snow) | -9 |
| meteorological phenomena | |||||
| 54th | rain, mist, rain Showers | 128 | i1 | 0, 1-7 | 9 |
| 55th | -freezing rain, mist-freezing, needles | 129 | i1 | 0, 1-7 | 9 |
| 56th | snow, granular snow, Snow Showers | 130 | i1 | 0, 1-7 | 9 |
| 57th | Rain and Snow, Snow Grains, Showers ds | 131 | i1 | 0, 1-7 | 9 |
| 58th | Hail, Ice Pellets, dim | 132 | i1 | 0, 1-7 | 9 |
| 59th | fog, mist with vid.neb., M. ice | 133 | i1 | 0, 1-7 | 9 |
| 60th | mist, dry opacity, ground fog | 134 | i1 | 0, 1-7 | 9 |
| 61st | rosa, salt, shower with the water-surface | 135 | i1 | 0, 1 -7 | 9 |
| 62nd | Ice-Ice, Ice on the ground | 136 | i1 | 0, 1-7 | 9 |
| 63rd | frost, hard frost | 137 | i1 | 0, 1-7 | 9 |
| 64th | storm, thunder, flash | 138 | i1 | 0, 1-7 | 9 |
| 65th | strong wind 6BF, 8Bf | 139 | i1 | 0, 1-7 (Potential value of 2 is off. Usually the two values 1 and 4.)
- Vvmax> = 10.8 m /s and vvmax <17.2 then 1 phenomenon - Vvmax> = 17.2 m /s after the occurrence of 4 | 9 |
| 66th | can not observe more * | 140 | i1 | 0 | |
| 67th | can not observe more ** | 141 | i1 | 0 | |
| 68th | can not observe more *** | 142 | i1 | 0 | |
| 69th | can not observe more **** | 143 | i1 | 0 | |
| 70th | snow blanket | 144 | i1 | 0, 1 | 9 |
look at the regular monthly process control .
Back to home page .
Back to the list of acronyms .