Milj na uro | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
0 | 0.0 | 1.6 | 3.2 | 4.8 | 6.4 | 8.0 | 9.7 | 11.3 | 12.9 | 14.5 |
10 | 16.1 | 17.7 | 19.3 | 20.9 | 22.5 | 24.1 | 25.7 | 27.4 | 29.0 | 30.6 |
20 | 32.2 | 33.8 | 35.4 | 37.0 | 38.6 | 40.2 | 41.8 | 43.4 | 45.1 | 46.7 |
30 | 48.3 | 49.9 | 51.5 | 53.1 | 54.7 | 56.3 | 57.9 | 59.5 | 61.1 | 62.8 |
40 | 64.4 | 66.0 | 67.6 | 69.2 | 70.8 | 72.4 | 74.0 | 75.6 | 77.2 | 78.8 |
50 | 80.5 | 82.1 | 83.7 | 85.3 | 86.9 | 88.5 | 90.1 | 91.7 | 93.3 | 94.9 |
60 | 96.5 | 98.1 | 99.8 | 101.4 | 103.0 | 104.6 | 106.2 | 107.8 | 109.4 | 111.0 |
70 | 112.6 | 114.2 | 115.8 | 117.5 | 119.1 | 120.7 | 122.3 | 123.9 | 125.5 | 127.1 |
80 | 128.7 | 130.3 | 131.9 | 133.5 | 135.2 | 136.8 | 138.4 | 140.0 | 141.6 | 143.2 |
90 | 144.8 | 146.4 | 148.0 | 149.6 | 151.2 | 152.9 | 154.5 | 156.1 | 157.7 | 159.3 |
100 | 160.9 | 162.5 | 164.1 | 165.7 | 167.3 | 168.9 | 170.6 | 172.2 | 173.8 | 175.4 |
110 | 177.0 | 178.6 | 180.2 | 181.8 | 183.4 | 185.0 | 186.6 | 188.3 | 189.9 | 191.5 |
120 | 193.1 | 194.7 | 196.3 | 197.9 | 199.5 | 201.1 | 202.7 | 204.3 | 206.0 | 207.6 |
130 | 209.2 | 210.8 | 212.4 | 214.0 | 215.6 | 217.2 | 218.8 | 220.4 | 222.0 | 223.7 |
140 | 225.3 | 226.9 | 228.5 | 230.1 | 231.7 | 233.3 | 234.9 | 236.5 | 238.1 | 239.7 |
150 | 241.4 | 243.0 | 244.6 | 246.2 | 247.8 | 249.4 | 251.0 | 252.6 | 254.2 | 255.8 |
160 | 257.4 | 259.0 | 260.7 | 262.3 | 263.9 | 265.5 | 267.1 | 268.7 | 270.3 | 271.9 |
170 | 273.5 | 275.1 | 276.7 | 278.4 | 280.0 | 281.6 | 283.2 | 284.8 | 286.4 | 288.0 |
180 | 289.6 | 291.2 | 292.8 | 294.4 | 296.1 | 297.7 | 299.3 | 300.9 | 302.5 | 304.1 |
190 | 305.7 | 307.3 | 308.9 | 310.5 | 312.1 | 313.8 | 315.4 | 317.0 | 318.6 | 320.2 |
200 | 321.8 | 323.4 | 325.0 | 326.6 | 328.2 | 329.8 | 331.5 | 333.1 | 334.7 | 336.3 |
Vrnitev na prejšnjo stran.
Zadnja sprememba 02/09/98