Messier's objects
List with pictures only
Legend:
Marks: C
AVM
AD
RA
DE
D
constellation
apparent visual magnitude
apparent (angular) dimension in arc minutes
right ascension in hours minutes.decimal seconds. Epoch is 2000.
declination in degrees minutes. Epoch is 2000.
distance in kilo-light-years.
Types: 1
2
3
4
5
6
7
8
9
A
B
C
Open Cluster
Globular Cluster
Planetary Nebula
Diffuse Nebula
Spiral Galaxy
Elliptical Galaxy
Irregular Galaxy
Lenticular (S0) Galaxy
Supernova Remnant
System of 4 stars or Asterism
Milky Way Patch
Binary star

Object Image NGC# Type C AVM AD RA DE D
M1 M1 1952 9 Tau 8.4 6x4 5 34.5 +22 01 6.3
M2 M2 7089 2 Aqr 6.5 12.9 21 33.5 -0 49 36.2
M3 M3 5272 2 CVn 6.2 16.2 13 42.2 +28 23 30.6
M4 M4 6121 2 Sco 5.6 26.3 16 23.6 -26 32 6.8
M5 M5 5904 2 Ser 5.6 17.4 15 18.6 +2 05 22.8
M6 M6 6405 1 Sco 5.3 25.0 17 40.1 -32 13 2
M7 M7 6475 1 Sco 4.1 80.0 17 53.9 -34 49 0.8
M8 M8 6523 4 Sgr 6.0 90x40 18 03.8 -24 23 5.2
M9 M9 6333 2 Oph 7.7 9.3 17 19.2 -18 31 26.4
M10 M10 6254 2 Oph 6.6 15.1 16 57.1 -4 06 13.4
M11 M11 6705 1 Sct 6.3 14.0 18 51.1 -6 16 6
M12 M12 6218 2 Oph 6.7 14.5 16 47.2 -1 57 17.6
M13 M13 6205 2 Her 5.8 16.6 16 41.7 +36 28 22.8
M14 M14 6402 2 Oph 7.6 11.7 17 37.6 -3 15 27.4
M15 M15 7078 2 Peg 6.2 12.3 21 30.0 +12 10 32.6
M16 M16 6611 1 Ser 6.4 7.0 18 18.8 -13 47 7
M17 M17 6618 4 Sgr 7.0 11.0 18 20.8 -16 11 5
M18 M18 6613 1 Sgr 7.5 9.0 18 19.9 -17 08 4.9
M19 M19 6273 2 Oph 6.8 13.5 17 2.6 -26 16 27.1
M20 M20 6514 4 Sgr 9.0 28.0 18 2.6 -23 02 5.2
M21 M21 6531 1 Sgr 6.5 13.0 18 4.6 -22 30 4.25
M22 M22 6656 2 Sgr 5.1 24.0 18 36.4 -23 54 10.1
M23 M23 6494 1 Sgr 6.9 27.0 17 56.8 -19 01 2.15
M24 M24 6603 B Sgr 4.6 90 18 16.9 -18 29 10
M25 M25 IC 4725 1 Sgr 6.5 40.0 18 31.6 -19 15 2
M26 M26 6694 1 Sct 8.0 15.0 18 45.2 -9 24 5
M27 M27 6853 3 Vul 7.4 8.0x5.7 19 59.6 +22 43 1.25
M28 M28 6626 2 Sgr 6.8 11.2 18 24.5 -24 52 17.9
M29 M29 6913 1 Cyg 7.1 7.0 20 23.9 +38 32 4.0
M30 M30 7099 2 Cap 7.2 11.0 21 40.4 -23 11 24.8
M31 M31 224 5 And 3.4 178x63 0 42.7 +41 16 2900
M32 M32 221 6 And 8.1 8x6 0 42.7 +40 52 2900
M33 M33 598 5 Tri 5.7 73x45 1 33.9 +30 39 3000
M34 M34 1039 1 Per 5.5 35.0 2 42.0 +42 47 1.4
M35 M35 2168 1 Gem 5.3 28.0 6 08.9 +24 20 2.8
M36 M36 1960 1 Aur 6.3 12.0 5 36.1 +34 08 4.1
M37 M37 2099 1 Aur 6.2 24.0 5 52.4 +32 33 4.4
M38 M38 1912 1 Aur 7.4 21.0 5 28.4 +35 50 4.2
M39 M39 7092 1 Cyg 5.2 32.0 21 32.2 +48 26 0.825
M49 M40 Win4 C UMa 8.4 0.8 12 22.4 +58 05 0.3
M41 M41 2287 1 CMa 4.6 38.0 6 47.0 -20 44 2.3
M42 M42 1976 4 Ori 4.0 85x60 5 35.4 -5 27 1.6
M43 M43 1982 4 Ori 9.0 20x15 5 35.6 -5 16 1.6
M44 M44 2632 1 Cnc 3.7 95.0 8 40.1 +19 59 0.577
M45 M45 - 1 Tau 1.6 110.0 3 47.0 +24 07 0.38
M46 M46 2437 1 Pup 6.0 27.0 7 41.8 -14 49 5.4
M47 M47 2422 1 Pup 5.2 30.0 7 36.6 -14 30 1.6
M48 M48 2548 1 Hya 5.5 54.0 8 13.8 -5 48 1.5
M49 M49 4472 6 Vir 8.4 9x7.5 12 29.8 +8 00 60000
M50 M50 2323 1 Mon 6.3 16.0 7 03.2 -8 20 3
M51 M51 5194 5 CVn 8.4 11x7 13 29.9 +47 12 37000
M52 M52 7654 1 Cas 7.3 13.0 23 24.2 +61 35 5.0
M53 M53 5024 2 Com 7.6 12.6 13 12.9 +18 10 56.4
M54 M54 6715 2 Sgr 7.6 9.1 18 55.1 -30 29 82.8
M55 M55 6809 2 Sgr 6.3 19.0 19 40.0 -30 58 16.6
M56 M56 6779 2 Lyr 8.3 7.1 19 16.6 +30 11 31.6
M57 M57 6720 3 Lyr 8.8 1.4x1.0 18 53.6 +33 02 4.1
M58 M58 4579 5 Vir 9.7 5.5x4.5 12 37.7 +11 49 60000
M59 M59 4621 6 Vir 9.6 5x3.5 12 42.0 +11 39 60000
M60 M60 4649 6 Vir 8.8 7x6 12 43.7 +11 33 60000
M61 M61 4303 5 Vir 9.7 6x5.5 12 21.9 +4 28 60000
M62 M62 6266 2 Oph 6.5 14.1 17 01.2 -30 07 21.5
M63 M63 5055 5 CVn 8.6 10x6 13 15.8 +42 02 37000
M64 M64 4826 5 Com 8.5 9.3x5.4 12 56.7 +21 41 12000
M65 M65 3623 5 Leo 9.3 8x1.5 11 18.9 +13 05 35000
M66 M66 3627 5 Leo 8.9 8x2.5 11 20.2 +12 59 35000
M67 M67 2682 1 Cnc 6.1 30.0 8 50.4 +11 49 2.7
M68 M68 4590 2 Hya 7.8 12.0 12 39.5 -26 45 32.3
M69 M69 6637 2 Sgr 7.6 7.1 18 31.4 -32 21 26.7
M70 M70 6681 2 Sgr 7.9 7.8 18 43.2 -32 18 28.0
M71 M71 6838 2 Sge 8.2 7.2 19 53.8 +18 47 11.7
M72 M72 6981 2 Aqr 9.3 5.9 20 53.5 -12 32 52.8
M73 M73 6994 A Aqr 9.0 2.8 20 58.9 -12 38 0
M74 M74 628 5 Psc 9.4 10.2x9.5 1 36.7 +15 47 35000
M75 M75 6864 2 Sgr 8.5 6.0 20 06.1 -21 55 57.7
M76 M76 650 3 Per 10.1 2.7x1.8 1 42.4 +51 34 3.4
M77 M77 1068 5 Cet 8.9 7x6 2 42.7 -0 01 60000
M78 M78 2068 4 Ori 8.3 8x6 5 46.7 +0 03 1.6
M79 M79 1904 2 Lep 7.7 8.7 5 24.5 -24 33 41.1
M80 M70 6093 2 Sco 7.3 8.9 16 17.0 -22 59 27.4
M81 M81 3031 5 UMa 6.9 21x10 9 55.6 +69 04 12000
M82 M82 3034 7 UMa 8.4 9x4 9 55.8 +69 41 12000
M83 M83 5236 5 Hya 7.6 11x10 13 37.0 -29 52 15000
M84 M84 4374 8 Vir 9.1 5.0 12 25.1 +12 53 60000
M85 M85 4382 8 Com 9.1 7.1x5.2 12 25.4 +18 11 60000
M86 M86 4406 8 Vir 8.9 7.5x5.5 12 26.2 +12 57 60000
M87 M87 4486 6 Vir 8.6 7.0 12 30.8 +12 24 60000
M88 M88 4501 5 Com 9.6 7x4 12 32.0 +14 25 60000
M89 M89 4552 6 Vir 9.8 4.0 12 35.7 +12 33 60000
M90 M90 4569 5 Vir 9.5 9.5x4.5 12 36.8 +13 10 60000
M91 M91 4548 5 Com 10.2 5.4x4.4 12 35.4 +14 30 60000
M92 M92 6341 2 Her 6.4 11.2 17 17.1 +43 08 26.4
M93 M93 2447 1 Pup 6.0 22.0 7 44.6 -23 52 3.6
M94 M94 4736 5 CVn 8.2 7x3 12 50.9 +41 07 14500
M95 M95 3351 5 Leo 9.7 4.4x3.3 10 44.0 +11 42 38000
M96 M96 3368 5 Leo 9.2 6x4 10 46.8 +11 49 38000
M97 M97 3587 3 UMa 9.9 3.4x3.3 11 14.8 +55 01 2.6
M98 M98 4192 5 Com 10.1 9.5x3.2 12 13.8 +14 54 60000
M99 M99 4254 5 Com 9.9 5.4x4.8 12 18.8 +14 25 60000
M100 M100 4321 5 Com 9.3 7x6 12 22.9 +15 49 60000
M101 M101 5457 5 UMa 7.9 22.0 14 03.2 +54 21 27000
M102? M102 5457 5 UMa 7.9 22.0 14 03.2 +54 21 27000
M102? M102 5866 8 Dra 9.9 5.2x2.3 15 06.5 +55 46 40000
M103 M103 581 1 Cas 7.4 6.0 1 33.2 +60 42 8
M104 M104 4594 5 Vir 8.0 9x4 12 40.0 -11 37 50000
M105 M105 3379 6 Leo 9.3 2.0 10 47.8 +12 35 38000
M106 M106 4258 5 CVn 8.4 19x8 12 19.0 +47 18 25000
M107 M107 6171 2 Oph 7.9 10.0 16 32.5 -13 03 19.6
M108 M108 3556 5 UMa 10.0 8x1 11 11.5 +55 40 45000
M109 M109 3992 5 UMa 9.8 7x4 11 57.6 +53 23 55000
M110 M110 205 6 And 8.5 17x10 0 40.4 +41 41 2900

M102, M101???